<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onebiginternet</title>
	<atom:link href="http://onebiginternet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebiginternet.com</link>
	<description>OneBigInternet &#124; Web Design, Mobile Web Design, Web Technology, Social Media, Blogging</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Map&#8221; Your Friends with Glassmap App for iOS and Android</title>
		<link>http://onebiginternet.com/2012/02/map-your-friends-with-glassmap-app-for-ios-and-android/</link>
		<comments>http://onebiginternet.com/2012/02/map-your-friends-with-glassmap-app-for-ios-and-android/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:40:48 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Messenger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Y Combinator]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4348</guid>
		<description><![CDATA[Glassmap just launched today. It&#8217;s an app that persistently shares your location with your friends. Yup, it tracks your friends very closely. Co-founder Geoffrey Woo says the app aspires to let you  &#8221;point at your friends, see what they&#8217;re seeing, and jump into their context.&#8221; Glassmap is designed to know where your friends are and how long they&#8217;ve been there. The app was conceived at Stanford University with the help of YCombinator. Currently 10% of Stanford undergrads are using the app. It has since rolled out to 10 other colleges. Remind you of Facebook? The Glassmap team wants to move [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/map-your-friends-with-glassmap-app-for-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise-Generation Z Kids Are Heavy Users of Tablet Devices [Report]</title>
		<link>http://onebiginternet.com/2012/02/surprise-generation-z-kids-are-heavy-users-of-tablet-devices-report/</link>
		<comments>http://onebiginternet.com/2012/02/surprise-generation-z-kids-are-heavy-users-of-tablet-devices-report/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:40:17 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[One Laptop Per Child]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4322</guid>
		<description><![CDATA[Tablet devices like the iPad and Amazon Kindle are shaping the lives of our current youth. This shouldn&#8217;t come as  a surprise to today&#8217;s parents. Most parents probably use these devices for quiet time and education. Often referred to as the Generation Z or Internet Generation, these kids are already heavily using tablet devices for gaming and education. For these kids, the only thing they can relate to is a fully featured multi-touch interface with computing power more powerful that the personal computer of yesterday. But tablet devices are not limited to the 1st world countries anymore. An initiative from [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/surprise-generation-z-kids-are-heavy-users-of-tablet-devices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Emails Show No IPO for Twitter Any Time Soon</title>
		<link>http://onebiginternet.com/2012/02/leaked-emails-show-no-ipo-for-twitter-any-time-soon/</link>
		<comments>http://onebiginternet.com/2012/02/leaked-emails-show-no-ipo-for-twitter-any-time-soon/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:47:56 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Common stock]]></category>
		<category><![CDATA[Costolo]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Public company]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4288</guid>
		<description><![CDATA[While Facebook is preparing to go public, Twitter is far from doing so. New emails obtained by CNNMoney show potential dissent in Twitter ranks. You might remember Evan Weaver resigning back in August of 2011. He was the man responsible for fixing the Fail Whale issues Twitter faced almost daily. Weaver is reportedly moving on to work on his own startup. But according to a recent CNNMoney report, Twitter is preventing shareholders from selling off more than 20% of their shares (for the foreseeable future). But Twitter CEO Dick Costolo has the final words on the decision to stay private and avoid IPO for [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/leaked-emails-show-no-ipo-for-twitter-any-time-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Augmented Reality Will Change The Future of Internet Browsing</title>
		<link>http://onebiginternet.com/2012/02/how-augmented-reality-will-change-the-future-of-internet-browsing/</link>
		<comments>http://onebiginternet.com/2012/02/how-augmented-reality-will-change-the-future-of-internet-browsing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:43:02 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[web browsing]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4273</guid>
		<description><![CDATA[Augmented reality is about to change the way we browse the Internet and consume digital information. Today, we use our mouse or fingers to interact with our screens and devices. Tomorrow, our hands will be free to interact and consume content like never before. We&#8217;re talking about new technologies that will allow us to combine both the physical world and the digital world. The next wave of Internet opportunities is coming. This is great news for consumers and digital marketers. Aurasma has already made huge advancements in this realm using augmented reality technologies to bridge the gap of physical and virtual [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/how-augmented-reality-will-change-the-future-of-internet-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Turns Photos Into 3D Images Using Your Fingers</title>
		<link>http://onebiginternet.com/2012/02/iphone-app-turns-photos-into-3d-images-using-your-fingers/</link>
		<comments>http://onebiginternet.com/2012/02/iphone-app-turns-photos-into-3d-images-using-your-fingers/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:12:39 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Design & Dev]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4259</guid>
		<description><![CDATA[Have you ever wanted a 3D version of photos of your friends and family? Relievos app for iPhone does just that. Use any photo taken with your iphone and transform them into eye-popping 3D images! The app makes use of the pinch and zoom functionality. Simply use your fingers to decide what areas of the photo you want to be 3D. If you have a Twitter or Facebook account, you can upload your 3D images to share with friends as long as they have Adobe Flash in their browser. Right now the app is free. Check out the video below: [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/iphone-app-turns-photos-into-3d-images-using-your-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Traffic Updates and Reporting with Waze Smartphone App</title>
		<link>http://onebiginternet.com/2012/02/real-time-traffic-updates-and-reporting-with-waze-smartphone-app/</link>
		<comments>http://onebiginternet.com/2012/02/real-time-traffic-updates-and-reporting-with-waze-smartphone-app/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:56:23 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4252</guid>
		<description><![CDATA[Waze is a mobile application that gives drivers real-time traffic data using their smartphone. The Kleiner Perkins-backed startup has now launched in the U.S. and hopes to bring this new app to more users this year. Right now the company has over 12 million drivers using Waze to collect and send traffic data. The app is available for iOS, Android, Blackberry, and Nokia. The app  depends on real drivers to collect the data. If you see a traffic accident or a slow down, then you can easily report the event to Waze so that all the other drivers can benefit from your reporting. One draw back [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/real-time-traffic-updates-and-reporting-with-waze-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Acquires Blockboard to Strengthen Influence for Your Neighborhood</title>
		<link>http://onebiginternet.com/2012/02/klout-acquires-blockboard-to-strengthen-influence-for-your-neighborhood/</link>
		<comments>http://onebiginternet.com/2012/02/klout-acquires-blockboard-to-strengthen-influence-for-your-neighborhood/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:15:16 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[blockboard]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4245</guid>
		<description><![CDATA[Klout just announced that they have bought out Blockboard which is a company with a proven track record of creating a new hyper-local experience for mobile users. The team at Blockboard have been working hard at connecting neighbors with the goal to build stronger communities using mobile technology. Let&#8217;s face it, how many of us really know our neighbors? We probably try to avoid them too at times. But Blockboard (from it&#8217;s original $1m round of seed funding) wants to change this. Now with Klout involved, the possibilities are endless. Klout sees this as a huge investment for their company. By bringing the entire team [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/klout-acquires-blockboard-to-strengthen-influence-for-your-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Websites That Help You Find Similar Websites and Software</title>
		<link>http://onebiginternet.com/2012/02/6-websites-that-help-you-find-similar-websites-and-software/</link>
		<comments>http://onebiginternet.com/2012/02/6-websites-that-help-you-find-similar-websites-and-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:20:49 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[alternative to]]></category>
		<category><![CDATA[find similar websites]]></category>
		<category><![CDATA[more of it]]></category>
		<category><![CDATA[similar site]]></category>
		<category><![CDATA[similar sites]]></category>
		<category><![CDATA[similar websites]]></category>
		<category><![CDATA[websites similar to]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4231</guid>
		<description><![CDATA[Sometimes you need to find a similar website or an alternative to your existing software or application. You could go to your favorite search engine and search for it, but maybe you don&#8217;t know exactly what to look for. Maybe you already know of one website or app that has some of the features you&#8217;re looking for. But it&#8217;s just not the exact match for your needs. Well it turns out there are several websites that make it easy to find similar sites and apps for you to choose from. No more searching around. And to make it even easier, [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/6-websites-that-help-you-find-similar-websites-and-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyAssistant App from Cydia Unlocks New Features of Siri on iPhone</title>
		<link>http://onebiginternet.com/2012/02/myassistant-app-from-cydia-unlocks-new-features-of-siri-on-iphone/</link>
		<comments>http://onebiginternet.com/2012/02/myassistant-app-from-cydia-unlocks-new-features-of-siri-on-iphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:11:57 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4223</guid>
		<description><![CDATA[For users that have jailbroken their iPhone and want more from Siri, you&#8217;ll be happy to know that MyAssistant (formally MySiri) can be downloaded from Cydia for 99 cents. MyAssistant gives Siri the ability to tap (no pun intended) into additional settings of your iPhone to unlock more areas that can be controlled by voice commands. This goes beyond what Apple allows out of the box. Once installed it will let you do things like take photos, reboot your phone, launch new applications, offer custom replies to questions and more-all from voice command. Developers are using jailbroken iOS devices to push the limits of what Apple [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/myassistant-app-from-cydia-unlocks-new-features-of-siri-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete List of iOS and Android Apps for Fans of Super Bowl XLVI</title>
		<link>http://onebiginternet.com/2012/02/the-complete-list-of-iphone-and-android-apps-for-fans-of-super-bowl-xlvi/</link>
		<comments>http://onebiginternet.com/2012/02/the-complete-list-of-iphone-and-android-apps-for-fans-of-super-bowl-xlvi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:59:48 +0000</pubDate>
		<dc:creator>Nate D.</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://onebiginternet.com/?p=4201</guid>
		<description><![CDATA[Super Bowl XLVI will be the first super bowl in history to connect fans and the game with mobile and social media (on this scale). It doesn&#8217;t matter what team you&#8217;re a fan of, Sunday&#8217;s Super Bowl will have something for everyone. Even fans of the commercials! Fans of the teams and fans of commercials will be able to have access to a variety of apps that will transform the way you view the game. To get you caught up with the variety of features the NFL and Verizon are bringing, plus to introduce you to some amazing iPhone and Android mobile [...]]]></description>
		<wfw:commentRss>http://onebiginternet.com/2012/02/the-complete-list-of-iphone-and-android-apps-for-fans-of-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

